I'm Looking For

Tuition and fees

Tuition and Fee

Dr Hasan Murad School of Management (HSM)
Program NameDuration (Years)No of QuartersLearning & Investment $Quarterly Installment (3 Months) $
PhD Management 3 12 8900 742
PhD Islamic Banking and Finance 3 12 7999 667
*PhD Statistics 3 12 7900 658
PhD Economics 3 12 7900 658
MS Management 2 8 7900 988
MS Strategic HRM 2 8 7900 988
MS Supply Chain Management 1.5 6 7900 1317
MS Data Sciences 2 8 7900 988
MS Business Analytics 2 8 6999
MS Finance 2 8 7900 988
MS Economics 2 8 7900 988
MS Applied Statistics 2 8 7900 988
MBA (E) 2 8 11900 1488
MBA (M/E) (For BBA or Equivalent) 1 .5 6 8900 1483
Executive MBA (Weekend) 2 8 8900 1113
Executive MBA 2 8 7900 988
Masters of Studies in Digital Marketing Analytics 4 16 5999 750
BBA 4 16 19900 1244
BBIS 4 16 17900 1119
BS Accounting and Finance 4 16 15900 994

BS Operations and Supply Chain Management

4 16 15900 994

BS Economics

4 16 14900 932
Bachelor of Studies in Entrepreneurship 4 16 13999 875
School of Systems and Technology (SST)
*PhD Computer Sciences 3 12 8900 742
MS Software Engineering 2 8 7900 988
MS Computer Science 2 8 7900 988
MS Information Technology 2 8 7900 988
MS Information Security 2 8 7900 988
MS Computing and data sciences 2 8 6900 863
MS Artificial Intelligence 4 16 5999 750
BS Computer Science 4 16 18900 1181
BS Software Engineering 4 16 18900 1181
BS Information Technology 4 16 14900 931
BS Artificial Intelligence 4 16 14900 931
BS Computing and Data Sciences 4 16 14900 931
BS Internet of Things 4 16 14900 931
BS Cyber Security 4 16 11999 750
BS Game Design and Development 4 16 14900 931
School of Science (SSC)
*PhD Physics 3 12 7900 658
PhD Chemistry 3 12 7900 658
*PhD Mathematics 3 12 7900 658
MS Mathematics 2 8 5900 738
MS Mathematics (Weekend) 2 8 5900 738
MS Physics 2 8 5900 738
MS Physics (Weekend) 2 8 5900 738
MS Chemistry 2 8 5900 738
MS Biochemistry 2 8 5900 738
MS Biotechnology 2 8 5900 738
BS Mathematics 4 16 9900 619
BS Physics 4 16 9900 619
BS Chemistry 4 16 9900 619
BS Biotechnology 4 16 9900 619
BS Biochemistry 4 16 9900 619
BS Microbiology 4 16 9900 619
BS Zology 4 16 9900 619
BS Statistics 4 16 9900 619
School of Architecture and Planning (SAP)
PhD Architecture 3 12 7900 658
MS Housing Studies 2 8 4900 613
Master of Architecture 2 8 4900 613
B Architecture 5 20 19900 995
BS City and Regional Planning 4 16 12900 806
Bachelor of Landscape Architecture 4 16 12900 806
BS in Building Design and Construction 4 16 11999 750
School of Engineering (SEN)
*PhD Electrical Engineering 3 12 8900 742
PhD Civil Engineering 3 12 7999 667
PhD Mechanical Engineering 3 12 8900 742
MS Engineering Management 2 8 5900 738
MS Civil Engineering 2 8 5900 738
MS Electrical Engineering 2 8 5900 738
MS Mechanical Engineering 2 8 5900 738
BS Civil Engineering 4 16 21900 1369
BS Mechanical Engineering 4 16 21900 1369
BS Electrical Engineering 4 16 19900 1244
BS Industrial Engineering 4 16 15900 994
School of Health Sciences (SHS)
Doctor of Physiotherapy 5 20 19900 995
BS Nutrition Sciences 5 20 15900 795
BS Medical Imaging and Ultrasonography 4 16 15900 994
BS Human Nutrition and Dietetics 4 16 9999 625
School of Design & Textile (SDT)
PhD Textile 3 12 7900 658
MS Textile 2 8 6900 863
MS Graphic Design 2 8 6900 863
Bachelor of Graphic Design 4 16 12,900 806
Bachelor of Textile Design 4 16 12,900 806
Bachelor of Fashion Design 4 16 12,900 806
Bachelor of Interior Design 4 16 12,900 806
BS Textiles 4 16 12,900 806
School of Social Sciences and Humanities (SSS&H)
Department of Education
PhD Special Education 3 12 4900 408
PhD Education 3 12 5999 500
MPhil in Education 2 8 4900 613
MPhil Educational Leadership and Management 2 8 5900 738
MPhil in Special Education 2 8 4900 613
MA Special Education 2 8 3900 488
BS (H) in Special Needs Education 4 16 7900 494
BA (H) Early Childhood Education 4 16 7900 494
B.Ed. (1.5 years) 1.5 6 2490 415
Department of Islamic Thought and Civilization
PhD Islamic Thought and Civilization 3 12 5999 500
MPhil in Islamic Thought and Civilization 2 8 4900 613
MPhil in Islamic Studies (Specialization in Seerat Un Nabi) 2 8 4900 613
Department of Political Sciences
PhD International Relation 3 12 4900 408
MPhil Political Science 2 8 4900 613
MPhil International Relation 2 8 4900 613
MS Security and Strategic Studies 2 8 4900 613
BS International Relations 4 16 9900 619
BS Political Science 4 16 9900 619
Department of Sociology
MPhil Sociology 2 8 4900 613
BS Sociology 4 16 8900 556
BS Social Work 4 16 8900 556
Department of Gender Studies
Mphil Gender Studies 2 8 3490 437
BS Gender Studies 4 16 7900 494
School of Professional Psychology
PhD Clinical Psychology 3 12 7900 658
MS Clinical Psychology 2 8 8900 1113
MPhil Psychology 2 8 4900 613
MS Counseling Psychology 2 8 5900 738
BS Clinical Psychology 4 16 12900 806
BS Psychology 4 16 10900 681
School of Media and Communication Studies (SMCS)
MPhil Media and Communication 2 8 5900 738
Master in Media and Communication 2 8 5900 738
BS in Media and Communication 4 16 11900 744
School of Professional Advancement (SPA)
MS Project Management 1.5 6 6900 1150
MS School Leadership Management 2 8 6900 863
Master of Human Resource Management 2 8 6900 863
Master of Banking and Finance 2 8 6900 863
Master of Computer Sciences 2 8 6900 863
Master of Information Technology 2 8 6900 863
Master of Marketing Management 2 8 6900 863
Master of Project Management 2 8 6900 863
Master of Supply Chain Management 2 8 6900 863
Master of Fashion and Luxury Management 2 8 6900 863
Bachelors of Professional Studies 4 16 10900 681
School of Commerce and Accountancy (SCA)
MCom (Morning) 2 8 5900 738
MBS 2 8 5900 738
BS Accounting 4 16 8900 556
B.Com Hons. 4 16 7900 494
BS Actuarial Sciences and Risk Management 4 16 7900 494
BS Business Management and Accounting 4 16 7900 494
ADP Programs 4 16 3900 244
School of Law and Policy (SLP)
LL.M. in Commercial Law 2 8 6900 863
LL.B 5 20 22900 1145
School of Governance and Society (SGS)
MS Public Policy 2 8 4900 613
MS Public Policy (For Regular Government Employees) 2 8 3900 488
BS Public Administration 4 16 8900 556
BS Disaster Management 4 16 8900 557
Institute of Aviation Studies (IAS)
BS Aviation Management ** 4 16 19,900 1244
BS Aircraft Maintenance Technology with EASA part 66 License (B3 and B1.2)affiliated with Germany 4 16 17900 1119
Institute of Islamic Banking (IIB)
MS Islamic Banking and Finance 2 8 6900 863
BS Islamic Banking and Finance 4 16 8900 556
INSTITUTE OF LIBERAL ARTS (ILA)
PhD English Linguistics 3 12 6900 575
PhD English Literature 3 12 6900 575
MPhil in Applied Linguistics (Weekend) 2 8 6900 863
MPhil in English Literature 2 8 6900 863
MA English 2 8 5900 738
BS (Hons) English Literature 4 16 9900 619
BS (Hons) English Language and Linguistics 4 16 9900 619
BA Liberal Arts 4 16 14900 931
School of Food and Agricultural Sciences (SFAS)
PhD Food Technology 3 12 6900 575
MS Food Quality Management 2 8 4900 613
MS Food Technology 2 8 5900 738
BS Food and Science Technology 4 16 10900 681
BS Horicultural Sciences 4 16 10900 681
BS Agribusiness Management 4 16 5999 375
BS Food Safety and Quality Management 4 16 4999 312

Emergency Helpline